Plus the guide on AMP for email, social media design trends, and email resources from Parcel
| | | | Celebrating Black History Month | | | | | |
February celebrates Black History Month, founded by historian and writer Dr. Carter G. Woodson (aka the "Father of Black History"). Dr. Woodson was the second African American to earn a Ph.D. from Harvard, and he founded the Associated Publishers Press.
Dr. Woodson encouraged schools and organizations to participate in African American history programs in February 1926, honoring the birth months of Frederick Douglass and President Abraham Lincoln. This later expanded to what's now known as Black History Month.
By sharing people's work, emails can support communities and amplify voices while educating audiences. | |
Articles we thought you'd enjoy because you probably like to learn and stuff | | | | |
| | AMP email - The complete guide for marketers | AMP for Email is a revolutionizing tool for any brand. It gives emails a dynamic and interactive web page-like experience using AMP components like carousels and accordions. It also makes it possible to update emails from external services, ensuring that the email content is always up to date – no matter when your recipient opens it. [Sponsored] | | | |
| | GIFs are for Boomers now, Sorry | GIFs were initially labelled for ease of use, but are increasingly alien to many younger users. GIFs are losing their cultural cachet. Perhaps the waxing and waning popularity of the GIF is an ironic mirror of the format itself – destined to repeat endlessly, looping over and over again. | | | |
| | Adobe: U.S. consumers spent a record $204 billion online this holiday season | Consumers spent $204.5 billion over the 2021 holiday season, up 8.6 percent year-over-year (YoY). A record 38 days surpassed $3 billion in daily spend (25 days in 2020 by comparison). Based on Adobe Analytics data, the analysis covers over one trillion visits to U.S. retail sites, 100 million SKUs, and 18 product categories. | | | |
| | 2022 Social media design trends to build your brand | "Brands are stepping away from prim minimalism and embracing eccentric and eclectic graphics. With the need to grab fleeting attention, designs will be more neon and nostalgic than ever before, making competition for digital presence fierce." | | | |
| | Email Resources | "Resources for every step of your email workflow. Need inspiration? Looking for a new email builder? Trying to fix an Outlook bug? We've put together this collection of email resources to help you with all of that and more." | | | |
Email GIF of the moment | | | | |
4 Ways to make transactional messaging less boring | Because transactional messages usually deal with sensitive information, they tend to take on a more serious tone, especially when compared to promotional messages. A more serious tone isn't always a bad approach when it comes to transactional messages, but it's not a requirement. So, unless your brand tone is more formal, why stray from your brand identity? Let us show you some ways to implement a fun tone without detracting from the customer experience. | | | | Brought to you by our friends at | | |
We've been having a blast at UNSPAM getting stuffed with paella, elbow bumping, and meeting humans in real life. Thanks for a great day 1, Email Geek. (photos below) | |
Really Good Emails | © Really Good Emails 2022 | | Update your email preferences or not. | If you want to send us gifts, fan mail, or anything that does not include stalking or us waking up with you in our living room—you can find us at C/O Atlas Local, 25 Draper Street, Greenville, SC 29611. | Or, if you're just tired of hearing from us, you can unsubscribe too. | Powered by | | | |
No comments:
Post a Comment