Plus the newest episode of Feedback Friday, the book blob, and the content value curve
| | | | Happy National Novel Writing Month | | | | | |
National Novel Writing Month, known as NaNoWriMo, started as a project in 1999 with Chris Baty and 20 friends in the San Francisco Bay Area. Since then, NaNoWriMo's become a non-profit organization with more than 450,000 people participating in the massive writing challenge – which is slightly larger than the number of relatives that have RSVP'd for our Thanksgiving this year.
The goal? Write 50,000 words of fiction in 30 days, writing an average of 1,667 per day. And if you're a rule-breaker, you can write a non-fiction book or finish that SPAM-ku collection and still "win" the challenge.
Whether you're cranking through the challenge or admiring from afar, we've got some really good emails to inspire you. | |
Articles we thought you'd enjoy because you probably like to learn and stuff | | | | |
| | How Front Office Sports grew its audience 20x in 18 months | In just 18 months Front Office Sports has grown from a promising daily newsletter to a digital news network with multiple emerging brands. As it turns out, explosive growth comes with some challenges. See how FOS scaled their email software while growing its audience from 25,000 to 500,000 (and counting). [Sponsored by Campaign Monitor] | | | |
| | Feedback Friday: Output | We're here with a brand new episode of Feedback Friday. This week, we're featuring Output, which is a great brand of SaaS emails for musicians. Take a look at their emails and if it matches your brand, try some of these layouts. | | | |
| | News consumption across social media in 2021 | A little under half of U.S. adults say they get news from social media "often or sometimes". A third of Americans regularly get news on Facebook, a Pew survey finds. Fewer than one-in-ten Americans regularly turn to Reddit, other sites for news. | | | |
| | Behold, the book blob | The book cover is the current literary zeitgeist. Good books deserve covers that feel specific to the style, preoccupations and ethos of the author. Some day, likely sooner rather than later, there will be a new cover trend in literary fiction. | | | |
| | The content value curve | Today's content marketing must avoid trying to fulfill multiple objectives for its audience. The more strategic value a piece of content adds, the less likely it is to add tactical value. | | | |
Really Good Emails | © Really Good Emails 2021 | | Update your email preferences or not. | If you want to send us gifts, fan mail, or anything that does not include stalking or us waking up with you in our living room—you can find us at C/O Atlas Local, 25 Draper Street, Greenville, SC 29611. | Or, if you're just tired of hearing from us, you can unsubscribe too. | Powered by | | | |
No comments:
Post a Comment